Traction List (1996)

Identity Distance Time Journeys First Journey Last Journey
91xxx 1mi 40ch 4m 1 18 Nov 2020 Lancaster Gate to Oxford Circus 18 Nov 2020 Lancaster Gate to Oxford Circus
96001 19mi 26ch 48m 2 29 Apr 2024 Westminster to Wembley Park 30 Jul 2025 Stratford to Green Park
96003 8mi 00ch 19m 3 16 May 2025 Wembley Park to Dollis Hill 17 Jan 2026 London Bridge to Baker Street
96004 4mi 49ch 13m 2 09 Dec 2023 Waterloo to Canada Water 16 Dec 2025 Southwark to Green Park
96005 5mi 57ch 16m 2 13 Sep 2024 Westminster to Baker Street 31 Jul 2025 North Greenwich to Stratford
96007 3mi 26ch 10m 1 30 Aug 2025 London Bridge to Bond Street 30 Aug 2025 London Bridge to Bond Street
96008 5mi 57ch 16m 2 13 Sep 2024 Westminster to Baker Street 31 Jul 2025 North Greenwich to Stratford
96011 1mi 34ch 3m 1 31 May 2024 Waterloo to Green Park 31 May 2024 Waterloo to Green Park
96012 4mi 33ch 7m 1 09 Mar 2025 London Bridge to Canary Wharf (LU) 09 Mar 2025 London Bridge to Canary Wharf (LU)
96013 1mi 56ch 7m 1 02 Apr 2025 Southwark to Bond Street 02 Apr 2025 Southwark to Bond Street
96014 1mi 56ch 5m 1 19 Jul 2025 Green Park to Southwark 19 Jul 2025 Green Park to Southwark
96016 10mi 53ch 26m 2 13 Sep 2023 Stratford to Green Park 31 Dec 2025 London Bridge to Southwark
96017 1mi 56ch 5m 1 19 Jul 2025 Green Park to Southwark 19 Jul 2025 Green Park to Southwark
96018 20mi 78ch 52m 3 29 Apr 2024 Westminster to Wembley Park 30 Jul 2025 Stratford to Green Park
96019 7mi 75ch 22m 3 10 Jan 2024 Wembley Park to Neasden 05 Mar 2025 London Bridge to Waterloo
96021 1mi 04ch 3m 1 15 Nov 2025 Waterloo to London Bridge 15 Nov 2025 Waterloo to London Bridge
96022 1mi 34ch 4m 1 10 Jan 2024 Wembley Park to Neasden 10 Jan 2024 Wembley Park to Neasden
96024 6mi 13ch 17m 2 10 Jan 2024 Neasden to Baker Street 19 Jun 2025 Bond Street to Green Park
96025 5mi 64ch 12m 4 25 Jun 2025 Bond Street to Westminster 04 Jul 2026 Southwark to Green Park
96026 5mi 64ch 12m 4 25 Jun 2025 Bond Street to Westminster 04 Jul 2026 Southwark to Green Park
96027 0mi 77ch 3m 1 30 Jul 2025 West Ham to Stratford 30 Jul 2025 West Ham to Stratford
96028 0mi 68ch 2m 1 04 Mar 2025 Bond Street to Green Park 04 Mar 2025 Bond Street to Green Park
96029 3mi 46ch 11m 3 13 Sep 2023 Westminster to London Bridge 06 Jul 2025 Waterloo to Southwark
96030 11mi 64ch 31m 2 04 Jan 2024 Canada Water to Neasden 06 Jul 2025 Waterloo to Southwark
96038 8mi 00ch 19m 3 16 May 2025 Wembley Park to Dollis Hill 17 Jan 2026 London Bridge to Baker Street
96040 1mi 34ch 3m 1 31 May 2024 Waterloo to Green Park 31 May 2024 Waterloo to Green Park
96042 5mi 00ch 10m 2 24 Jun 2023 Canary Wharf (LU) to London Bridge 18 Feb 2024 Westminster to London Bridge
96043 6mi 21ch 13m 2 24 Jun 2023 Canary Wharf (LU) to London Bridge 09 Dec 2023 Canada Water to Waterloo
96045 5mi 65ch 17m 1 12 May 2025 Bond Street to Dollis Hill 12 May 2025 Bond Street to Dollis Hill
96046 5mi 65ch 17m 1 12 May 2025 Bond Street to Dollis Hill 12 May 2025 Bond Street to Dollis Hill
96051 3mi 06ch 8m 1 04 Jan 2024 Neasden to West Hampstead 04 Jan 2024 Neasden to West Hampstead
96052 3mi 06ch 8m 1 04 Jan 2024 Neasden to West Hampstead 04 Jan 2024 Neasden to West Hampstead
96053 0mi 48ch 2m 1 19 Dec 2024 Westminster to Waterloo 19 Dec 2024 Westminster to Waterloo
96054 0mi 68ch 1m 1 30 Apr 2025 Bond Street to Green Park 30 Apr 2025 Bond Street to Green Park
96057 10mi 17ch 25m 3 25 May 2025 Canning Town to Waterloo 25 Jan 2026 Baker Street to Green Park
96058 0mi 68ch 2m 1 04 Apr 2025 Green Park to Bond Street 04 Apr 2025 Green Park to Bond Street
96059 10mi 59ch 26m 2 13 Sep 2023 Stratford to Green Park 04 Mar 2025 Bond Street to Green Park
96060 0mi 77ch 3m 1 30 Jul 2025 West Ham to Stratford 30 Jul 2025 West Ham to Stratford
96061 2mi 44ch 6m 1 12 May 2026 Bond Street to Southwark 12 May 2026 Bond Street to Southwark
96066 6mi 41ch 18m 2 26 Sep 2024 Waterloo to North Greenwich 05 Mar 2025 London Bridge to Waterloo
96069 1mi 04ch 3m 1 10 Mar 2024 London Bridge to Waterloo 10 Mar 2024 London Bridge to Waterloo
96070 2mi 44ch 6m 1 12 May 2026 Bond Street to Southwark 12 May 2026 Bond Street to Southwark
96071 5mi 00ch 13m 1 26 Jun 2025 Canary Wharf (LU) to Westminster 26 Jun 2025 Canary Wharf (LU) to Westminster
96072 0mi 48ch 2m 1 19 Dec 2024 Westminster to Waterloo 19 Dec 2024 Westminster to Waterloo
96073 1mi 54ch 2m 1 25 Apr 2024 Bond Street to Green Park 25 Apr 2024 Bond Street to Green Park
96075 2mi 44ch 7m 1 05 Jul 2025 Southwark to Bond Street 05 Jul 2025 Southwark to Bond Street
96076 1mi 56ch 7m 1 02 Apr 2025 Southwark to Bond Street 02 Apr 2025 Southwark to Bond Street
96077 5mi 25ch 16m 1 10 Jan 2024 Neasden to Baker Street 10 Jan 2024 Neasden to Baker Street
96079 0mi 68ch 1m 1 19 Jun 2025 Bond Street to Green Park 19 Jun 2025 Bond Street to Green Park
96081 4mi 33ch 7m 1 09 Mar 2025 London Bridge to Canary Wharf (LU) 09 Mar 2025 London Bridge to Canary Wharf (LU)
96083 8mi 28ch 21m 4 23 Nov 2023 London Bridge to Westminster 01 Jan 2026 West Ham to Stratford
96084 8mi 28ch 21m 4 23 Nov 2023 London Bridge to Westminster 01 Jan 2026 West Ham to Stratford
96089 6mi 00ch 17m 3 31 Mar 2024 Baker Street to London Bridge 15 Nov 2025 London Bridge to Waterloo
96090 10mi 17ch 25m 3 25 May 2025 Canning Town to Waterloo 25 Jan 2026 Baker Street to Green Park
96091 1mi 04ch 4m 1 05 Aug 2023 London Bridge to Waterloo 05 Aug 2023 London Bridge to Waterloo
96092 0mi 68ch 1m 1 30 Apr 2025 Bond Street to Green Park 30 Apr 2025 Bond Street to Green Park
96094 1mi 04ch 3m 1 15 Nov 2025 Waterloo to London Bridge 15 Nov 2025 Waterloo to London Bridge
96096 3mi 26ch 10m 1 30 Aug 2025 London Bridge to Bond Street 30 Aug 2025 London Bridge to Bond Street
96099 1mi 05ch 3m 1 09 Mar 2025 Canary Wharf (LU) to North Greenwich 09 Mar 2025 Canary Wharf (LU) to North Greenwich
96100 13mi 75ch 35m 2 26 Sep 2024 North Greenwich to Waterloo 18 Jun 2026 Stratford to Waterloo
96101 0mi 68ch 2m 1 04 Apr 2025 Green Park to Bond Street 04 Apr 2025 Green Park to Bond Street
96102 1mi 52ch 5m 2 05 Mar 2025 Waterloo to Westminster 15 Nov 2025 London Bridge to Waterloo
96103 16mi 68ch 43m 3 09 Dec 2023 Waterloo to Canada Water 18 Jun 2026 Stratford to Waterloo
96104 1mi 05ch 3m 1 09 Mar 2025 Canary Wharf (LU) to North Greenwich 09 Mar 2025 Canary Wharf (LU) to North Greenwich
96105 6mi 71ch 17m 1 15 Oct 2024 Green Park to North Greenwich 15 Oct 2024 Green Park to North Greenwich
96106 1mi 54ch 4m 1 11 Feb 2025 Westminster to Bond Street 11 Feb 2025 Westminster to Bond Street
96110 2mi 73ch 7m 1 09 Dec 2023 Canada Water to Waterloo 09 Dec 2023 Canada Water to Waterloo
96113 1mi 52ch 4m 1 05 Jul 2025 Westminster to London Bridge 05 Jul 2025 Westminster to London Bridge
96114 1mi 04ch 3m 1 10 Mar 2024 London Bridge to Waterloo 10 Mar 2024 London Bridge to Waterloo
96116 6mi 54ch 15m 2 25 Apr 2024 Bond Street to Green Park 26 Jun 2025 Canary Wharf (LU) to Westminster
96117 0mi 62ch 2m 1 31 Dec 2025 London Bridge to Southwark 31 Dec 2025 London Bridge to Southwark
96118 2mi 44ch 7m 1 05 Jul 2025 Southwark to Bond Street 05 Jul 2025 Southwark to Bond Street
96123 13mi 18ch 35m 2 04 Jan 2024 Canada Water to Neasden 16 Dec 2025 Southwark to Green Park
96124 4mi 28ch 12m 1 31 Mar 2024 Baker Street to London Bridge 31 Mar 2024 Baker Street to London Bridge
96185 1mi 54ch 4m 1 11 Feb 2025 Westminster to Bond Street 11 Feb 2025 Westminster to Bond Street
96914 6mi 71ch 17m 1 15 Oct 2024 Green Park to North Greenwich 15 Oct 2024 Green Park to North Greenwich
96xxx 119mi 30ch 5h 11m 52 27 Jun 2019 Waterloo to North Greenwich 19 Aug 2023 Waterloo to Westminster

Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.